Prague Marathon 2018 | Prague/Czech Rep. | 6 May 2018 | Marathon | 3hours 14mins 18secs | 446 (out of 6951) |
Prague Grand Prix 2018 | Prague/Czech Rep. | 8 September 2018 | 10 KM | 40 mins 33 secs | 308 (out of 5625) |
Amsterdam Half Marathon 2018 | Amsterdam/Netherlands | 19 September 2018 | Half Marathon | 1 hour 41 mins 42 secs | N/A (alone) |
Bangkok Lumpini Park Half Marathon 2018 | Bangkok/Thailand | 03 October 2018 | Half Marathon | 1 hour 47 mins 56 secs | N/A (alone) |
Yangon Kandawgyi Lake Half Marathon 2018 | Yangon/Myanmar | 19 October 2018 | Half Marathon | 1 hour 46 mins 15 secs | N/A (alone) |
Vung Tau Beach Half Marathon 2018 | Vung Tau/Vietnam | 03 November 2018 | Half Marathon | 1 hour 52 mins 59 secs | N/A (alone) |
Penang Half Marathon 2018 | Penang/Malaysia | 25 November 2018 | Half Marathon | 1 hour 42 mins 27 secs | 27 (out of 4579) |
Angkor Wat Half Marathon 2018 | Angkor Wat/Cambodia | 2 December 2018 | Half Marathon | 1 hour 35 mins 08 secs | 43 (out of 2516) |
Singapore Marathon 2018 | Singapore | 9 December 2018 | Marathon | 5 hours 07 mins 17 secs | 2480 (out of 9315) |
Seven Bridges Run 2018 | Sydney/Australia | 26 December 2018 | 30 KM | 2 hours 51 mins 43 sec | N/A (alone) |
Cadbury Half Marathon 2019 | Hobart/Australia | 13 January 2019 | Half Marathon | 1 hour 33 mins 31 secs | 72 (out of 694) |
Melbourne "25" 2019 | Melbourne/Australia | 20 January 2019 | 25 KM | 2 hour 3 mins 19 secs | N/A (alone) |
4Seasons Events 2019 - February Run | Hamilton/New Zealand | 2 February 2019 | 10 KM | 42 mins 17 secs | 3 (out of 31) |
Glenview River Fun Run | Hamilton/New Zealand | 3 February 2019 | 10 KM | 43 mins 11 secs | 3 (out of 50 approx.) |
Challenge Wanaka 2019 | Wanaka/New Zealand | 16 February 2019 | Triathlon (Half Ironman dist.) | 6hours 07 min 09 sec | 230 (out of 358) |
Christchurch Half Marathon 2019 | Christchurch/New Zealand | 23 February 2019 | Half Marathon | 1 hour 44 mins 19 secs | N/A (alone) |
Tokyo Marathon 2019 / 10 KM | Tokyo/Japan | 3 March 2019 | 10 KM | 46 min 29 sec | N/A (alone) / unofficial run during the Tokyo Marathon 2019:) |
Hiroshima Half Marathon 2019 | Hiroshima/Japan | 7 March 2019 | Half Marathon | 1 hour 41 mins 41 secs | N/A (alone) |
Seoul Marathon 2019 | Seoul/South Korea | 17 March 2019 | Marathon | 3 hours 20 mins 55 secs | N/A (wasn't rated by the organizer) |
Race the Runway HK 2019 | Hong Kong | 24 March 2019 | 5 KM | 19 mins 56 secs | 19 (out of 157) |
Taipei Half Marathon 2019 | Taipei/Taiwan | 31 March 2019 | Half Marathon | 1 hour 37 min 27 sec | N/A (alone) |
Guam Half Marathon 2019 | Guam/USA | 14 April 2019 | Half Marathon | 1 hour 38 mins and 20 secs | 34 (out of 834) |
Prague Marathon 2019 | Prague/Czech Rep. | 5 May 2019 | Marathon | 3 hours 20 mins 42 secs | 845 (out of 7294) |
Riga Half Marathon 2019 | Riga/Latvia | 19 May 2019 | Half Marathon | 1 hour 37 mins 7 secs | 301 (out of 4705) |
Silvester Run 2019 | Bratislava/Slovakia | 31 December 2019 | 10,5 KM | 44 mins 25 secs | 74 (out of 1108) |
RunToReach Virtualmarathon Prague 2020 | Prague/Czech Rep. | 24 May 2020 | Marathon | 3 hours 25 mins 32 secs | N/A |
Prague Marathon 2021 (Virtual) | Prague/Czech Rep. | 09 May 2021 | Marathon | 3hours 17mins 06secs | 9 (out of 247 |
Snežka Run 2021 | Krkonoše/Czech Rep. | 26 June 2021 | 24 KM | 2hours 44mins 52secs | N/A |
Behej Lesy Brdy 2021 | Brdy/Czech Rep. | 24 July 2021 | 22 KM Trail | 1hours 45mins 48secs | 37 (out of 338) |
K50 2021 | Krkonoše/Czech Rep. | 07 August 2021 | 50 KM Trail | 5hours 39mins 31secs | 41 (out of 176) |
Bratislava Marathon 2021 | Bratislava/Slovakia | 06 September 2021 | Marathon | 3hours 22mins 43secs | 35 (out of 323) |
Bechovice Prague 2021 | Bechovice-Prague/Czech Rep. | 26 September 2021 | 10 KM | 42mins 31secs | 125 (out of 1950) |
Jested Marathon (Winterman) 2021 | Malevil Resort - Jested/Czech Rep. | 10 October 2021 | Marathon (support within the Winterman 2021 Long Triathlon race) | 5 hours 35mins 21secs | N/A |
2022 SEASON:
- Swim Marathon
- Prague Marathon
- Half Ironman
- IRONMAN Frankfurt
- Snezka
- K50
- B7
- Bechovice - Prague
- London Marathon
- Munich Marathon | EUROPE | 2022 | SWIM - BIKE - RUN | 🙂 | ??? |